Sign up for our newsletter to receive 10% off your first order | Free Shipping & Returns on orders over $100

Copy of Sizing Chart

d d  d

 

 

 

 

 

 

 

 

 

 

 

Unisex XXS
(US 0-2)
XS
(US 2-4)
S
(US 4-6)
M
(US 6-8)
L
(US 8-10)
XL
(US 10-12)
Bust 30"-31.9" 32"-33" 34"-35.5" 36"-37.5" 38"-40.5" 40.5"-43.5"
76.2-81 cm 81.2-83.8 cm 86.36-90.2 cm 91.4-95.3 cm 96.5-102.9 cm 102.9-110.5 cm
Waist 22"-23.9" 24"-26" 26.5"-27.5" 28"-30.5" 31.5"-33.5" 34"-37.5"
55.9-60.7 cm 61-66 cm 67.3-69.9 cm 71.1-77.5 cm 80-85.1 cm 86.4-95.3 cm
Hips 32.5-34.5  34.5- 36 36.5-38.5 39-40.5 41-43.5 44-46
82.6-87.6 cm 87.6-91.4 cm 92.7-97.8 cm 99.1-102.9 cm 104.1-110.5 cm 111.8-116.8 cm
size chart